First Year
Sl.No | 1st Year | Theory hours | Practical hours |
1 | Microbiology | 60 | 30 |
2 | Nutrition & Dietetics | 30 | 15 |
3 | Biochemistry & Biophysics | 60(30+30) | Nil |
4 | Psychology | 60 | 15 |
5 | Nursing Foundation | 60 | 65 |
6 | Maternal Health Nursing | 60 | 280 |
7 | Child Health Nursing | 60 | 280 |
8 | Advanced Medical & Surgical Nursing | 90 | 400 |
9 | English (Qualifying) | 50 | Nil |
Total | 530 | 1085 | |
Library / Self study | 45 | ||
Co curricular activities | 20 | ||
Grand Total | 1680 |
Second Year
2nd Year | Theory hours | Practical hours |
1. Sociology | 60 | Nil |
2. Community Health Nursing | 60 | 400 |
3. Mental Health Nursing | 60 | 400 |
4. Introduction to Nursing Education | 60 | 140 |
5. Introduction to Nursing Administration | 60 | 220 |
6. Introduction to Nursing Research & Statistics | 50(35+15) | 120 |
Total | 350 | 1280 |
Library / Self study | 35 | |
Co curricular activities | 15 | |
Grand Total | 1680 |